
Price Sheet January 2008 |
||||
|---|---|---|---|---|
| Network Ready Application | Additional User License | |||
Paradigm Accounting |
||||
![]() |
$2,399.95 | $699.95 | ||
| General Ledger, Bank Reconciliation | ||||
| Inventory, Multi Warehouse | ||||
| Estimates, Quotes, Sales Order, Invoices | ||||
| Accounts Receivable | ||||
| Purchase Order | ||||
| Accounts Payable | ||||
| Contact Management | ||||
Paradigm Field Service |
||||
![]() |
$2,999.95 | $699.95 | ||
| General Ledger, Bank Reconciliation | ||||
| Inventory, Multi Warehouse | ||||
| Estimates, Quotes, Sales Order, Invoices | ||||
| Accounts Receivable | ||||
| Purchase Order | ||||
| Accounts Payable | ||||
| Contact Management | ||||
| Scheduling / Dispatching | ||||
ParaDoor Overhead Garage Door Installer |
||||
Designed Exclusively for the Overhead Door Industry |
$3,199.95 | $699.95 | ||
| General Ledger, Bank Reconciliation | ||||
| Inventory, Multi Warehouse | ||||
| Estimates, Quotes, Sales Order, Invoices | ||||
| Accounts Receivable | ||||
| Purchase Order | ||||
| Accounts Payable | ||||
| Contact Management | ||||
| Scheduling / Dispatching | ||||
Paradigm Manufacturing / Distribution |
||||
![]() |
$3,999.95 | $699.95 | ||
| General Ledger, Bank Reconciliation | ||||
| Inventory, Multi Warehouse | ||||
| Estimates, Quotes, Sales Order, Invoices | ||||
| Accounts Receivable | ||||
| Purchase Order | ||||
| Accounts Payable | ||||
| Job Tracking | ||||
| Contact Management | ||||
Add On Modules |
||||
Remote Order Entry |
$499.95 | |||
ParaZip |
USA | $69.95 | ||
| Canada | $69.95 | |||
Payroll Stand Alone |
||||
|
Network Ready Unlimited Employees |
$1,199.95 | ||
Payroll Add On Application |
||||
|
Network Ready Unlimited Employees |
$799.95 | ||
ParaClock Stand Alone |
||||
|
Network Ready Unlimited Employees
|
$799.95 | ||
ParaClock Add On Application |
||||
|
Network Ready Unlimited Employees
|
$549.95 |
Web Design and Development, Domain Registration and Hosting by East Coast Web Creation & Archipelago Web Creation